Petroleum Testing Services
Accredited Petroleum • Lubricants • Chemicals • Renewable Fuels Testing
Our Comprehensive Petroleum Testing Services
At AGT Labs, we deliver world-class petroleum and chemical testing supported by advanced instrumentation, global standards, and industry expertise. From fuel quality certification to forensic chemical analysis, our testing ensures safety, compliance, and operational reliability across multiple industries.
ASTM • ISO • EN • IP
Ensuring globally aligned, accurate and accredited results.
1. Fuels Testing
Fuel quality has a direct impact on performance, emissions, and engine safety. Our fuel testing laboratory is equipped with state-of-the-art GC analyzers, sulfur analyzers, flash point testers, and distillation systems to ensure every sample meets strict regulatory and operational requirements.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color | Visual color grading used as a quality and contamination indicator. | ASTM D156 |
| Distillation | Evaluates volatility and combustion behavior. | ASTM D86 |
| Sulfur | Critical for emission control and engine protection. | ASTM D4294, D5453 |
| Distillation | Evaluates fuel volatility and boiling range behavior. | ASTM D86 |
2. Lubricants & Oils Analysis
Lubricant evaluation includes appearance, corrosion tendency, residue content, refractive index variations, and contaminant screening based on accredited methods. These assessments support routine monitoring and help detect contamination or degradation pathways.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color (Visual / Instrumental) | Indicates oxidation level, contamination, or thermal stress. | ASTM D1209, ASTM D6045 |
| Odor | Screens for abnormal degradation or contamination. | ASTM D1296 |
| Copper Corrosion | Identifies corrosive tendencies affecting metals. | ASTM D130, IP 154 |
| Nonvolatile Matter | Measures residual deposits and degraded oil products. | ASTM D2109, ASTM D1353 |
| Refractive Index | Checks formulation integrity and detects fluid mixing. | ASTM D1218 |
| Color (Visual / Comparator) | Visual color grading for monitoring oxidation, thermal stress and contamination. | ASTM D1500 |
3. Biodiesel & Renewables Testing
Biodiesel assessments rely on visual appearance, color changes, refractive index behavior, corrosivity checks, nonvolatile residues, and contamination screening. These accredited tests support blend verification and stability evaluations.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color / Appearance | Monitors oxidation and contamination in biodiesel samples. | ASTM D1209, ASTM D6045 |
| Copper Strip Corrosion | Indicates corrosive impurities affecting fuel systems. | ASTM D130 |
| Odor | Detects degradation and contamination effects. | ASTM D1296 |
| Nonvolatile Residue | Measures deposits and heavy contaminants. | ASTM D2109, ASTM D1353 |
| Refractive Index | Used to detect adulteration or unexpected formulation shifts. | ASTM D1218 |
4. Crude & Base Oils Analysis
Crude and base oil evaluations focus on accredited appearance-based metrics including color, corrosion tendency, residue formation, and particulate/contaminant screening to support product classification and quality verification.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color / Visual Assessment | Indicates contamination level or oxidation state. | ASTM D1209, ASTM D6045 |
| Copper Strip Corrosion | Detects corrosive impurities present in crude fractions. | ASTM D130, ASTM D849 |
| Nonvolatile Matter | Determines heavy residue and impurities common in crude streams. | ASTM D2109, ASTM D1353 |
| Refractive Index | Used to compare batch consistency and detect off-spec material. | ASTM D1218 |
5. Solvents & Aromatics Analysis
Solvent and aromatic samples are evaluated using accredited appearance, corrosion tendency, odor, distillation behaviour, residue levels and nonvolatile matter assessments. These parameters help verify cleanliness, stability and suitability for industrial and chemical applications.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color / Hazen | Identifies discoloration or contamination affecting solvent purity. | ASTM D1209, ASTM D6045 |
| Odor Evaluation | Screens for degradation, contamination or off-spec batches. | ASTM D1296 |
| Copper Strip Corrosion | Detects reactive sulfur species or corrosive impurities. | ASTM D130 |
| Carbon Residue | Measures deposit-forming tendencies in aromatic solvents. | ASTM D524 |
| Nonvolatile Matter | Evaluates leftover residues from solvent evaporation. | ASTM D2109, ASTM D1353 |
| Distillation (Volatility Check) | Determines solvent boiling characteristics and composition behaviour. | ASTM D86 |
| Non-volatile Residue | Detects heavy residues or impurities in solvents and aromatics. | ASTM D1353 |
6. Additives & Specialty Chemicals
Additive and specialty chemical evaluations rely on accredited appearance, corrosion behavior, odor, distillation patterns, residue levels and nonvolatile matter determination. These tests help verify product integrity, cleanliness and suitability for blending or formulation.
| Test Type | Description | Relevant Methods |
|---|---|---|
| Color / Visual | Assesses clarity and detects contamination or degradation. | ASTM D1209, ASTM D6045 |
| Odor | Identifies abnormal decomposition or off-spec batches. | ASTM D1296 |
| Copper Corrosion | Indicates reactive components that may impact system compatibility. | ASTM D130 |
| Residue / Nonvolatile Matter | Evaluates remaining solids or degraded material after evaporation. | ASTM D2109, ASTM D1353 |
| Distillation (Volatility Behaviour) | Confirms volatility profile and checks formulation consistency. | ASTM D86 |
| Refractive Index | Used to verify formulation consistency and detect adulteration. | ASTM D1218 |
